a. Evaluation process is controlled to a large extent by the rules and regulations of University of Madras
b. Evaluation has two components:
1. Continuous Internal Assessment (CIA)
2. End Semester Examinations(ESE)
c. Evaluation methods are communicated to students and parents at the beginning of the year by Principal during the orientation programme
d. Subject faculty orients the students on various components of continuous assessment.
e. The weightage of marks is 25% for CIA and 75% for ESE
Continuous assessment is carried out by the concerned faculty of the Department through continuous assessment tests, model examination, aptitude tests, quiz, seminars etc. All tests and examination are compulsory for a student.
THEORY Internal 25% and External 75% | PRACTICAL Internal 40% and External 60% | ||
---|---|---|---|
Internal breakup | Internal breakup | ||
Components | Weightage (in %) | Components | Weightage (in %) |
1. Seminar | 5 | 1. Model test(best 2 out of 3) | 25 |
2. Surprise / Objective test | 5 | 2. Observation | 5 |
3 Continuous assessment test -I | 5 | 3. Record | 10 |
4. Continuous assessment test -I I | 5 | ||
5. Mid semester /model | 5 | ||
Total | 25 | Total | 40 |
THEORY Internal 15% and External 60% | PRACTICAL Internal 20% and External 30% | ||
---|---|---|---|
Internal breakup | Internal breakup | ||
(in %) | (in %) | ||
1. Seminar 2. Assignment / Objective test 3 Continuous assessment test -I 4. Continuous assessment test -I I 5. Mid semester /model |
3 3 3 3 3 |
1. Model test(best 2 out of 3) 2. Observation 3. Record |
10 5 5 |
Total | 15 | Total | 20 |
THEORY Internal 15% and External 60% | PRACTICAL Internal 20% and External 30% | ||
---|---|---|---|
Internal breakup | Internal breakup | ||
Components | Weightage (in %) | Components | Weightage (in %) |
1. Periodic Review 2. Presentation ( best 2 of 3) |
10 5 |
1.Attendance 2. Presentation / Assignment |
10 30 |
Total | 15 | Total | 40 |