CGPA | GRADE | CLASSIFICATION OF FINAL RESULT |
---|---|---|
9.5-10.0 | O+ | First Class - Exemplary * |
9.0 and above but below 9.5 | O | |
8.5 and above but below 9.0 | D++ | First Class with Distinction * |
8.0 and above but below 8.5 | D+ | |
7.5 and above but below 8.0 | D | |
7.0 and above but below 7.5 | A++ | First Class |
6.5 and above but below 7.0 | A+ | |
6.0 and above but below 6.5 | A | |
5.5 and above but below 6.0 | B+ | Second Class |
5.0 and above but below 5.5 | B | |
4.5 and above but below 5.0# | C | Third Class |
4.0 and above but below 4.5# | C+ | |
0.0 and above but below 4.0# | U | Re-appear |
0.0 and above but below 5.0@ | U |
* The candidates who have passed in the first appearance and within the prescribed semester of the UG Programme (Major, Allied and Elective courses alone)/PG/M.Phil. are eligible.
CGPA | GRADE | CLASSIFICATION OF FINAL RESULT |
---|---|---|
9.5-10.0 | O+ | First Class - Exemplary * |
9.0 and above but below 9.5 | O | |
8.5 and above but below 9.0 | D++ | First Class with Distinction * |
8.0 and above but below 8.5 | D+ | |
7.5 and above but below 8.0 | D | |
7.0 and above but below 7.5 | A++ | First Class |
6.5 and above but below 7.0 | A+ | |
6.0 and above but below 6.5 | A | |
5.5 and above but below 6.0 | B+ | Second Class |
5.0 and above but below 5.5 | B | |
0.0 and above but below 5.0# | U | Re-appear |
0.0 and above but below 5.0@ | U |
* Applicable to candidates who have passed in the first appearance and within the prescribed semester of the programme , otherwise they are eligible for classification only.
# Applicable for Part I, II, IV only
@ Applicable for Part III only
S.NO | SUBJECT | INTERNAl | EXTERNAL | TOTAL MARKS |
---|---|---|---|---|
1. | ENVIRONMENTAL STUDIES | 25 | 75 | 100 |
2. | VALUE EDUCATION | 40 | 75 | 100 |
3. | NON-MAJOR ELECTIVE-1ST SEMESTER | 40 | 60 | 100 |
4. | NON-MAJOR ELECTIVE – 2ND SEMESTER | 40 | 60 | 100 |
TOTAL | 400 |